Sailing Conditions
Last updated
20:27 · Tue 30 Jun 2026

Lymington · Starting Platform

Hurst

Forecast — Lymington (model × hour) retrieved 20:27

Model20:0021:0022:0023:00
AROME HD 1.5km ★ 17-21 SW 235° 14-21 WSW 253° 10-18 WSW 256° 6-13 W 260°
KNMI HARMONIE 2km 9-18 SW 232° 8-17 SW 236° 5-14 SW 230° 3-9 WSW 244°
ECMWF IFS 11 SW 231° 10 SW 234° 8 WSW 240° 6 WSW 254°
GFS 10-16 SW 226° 8-15 SW 229° 6-12 WSW 237° 5-10 W 279°
ICON 11-20 SW 234° 10-16 SW 236° 9-14 WSW 239° 7-13 WSW 251°
Met Office UKV 10 SW 226° 9 SW 232° 6 WSW 244° 5 WSW 254°
knots (avg-gust) · arrow points downwind, label = wind FROM · cell shade = speed · ★ AROME HD 1.5 km · Open-Meteo multi-model · "retrieved" = when this board last pulled the forecast (model publish times vary)

Tide — Portsmouth

Coefficient