West Solent · Live Sailing Conditions
--:--
17:36 · Tue 21 Jul 2026
Updated 17:36
WindLymington · Starting Platform
--
WindHurst
--
Forecast Lymington · model × hour retrieved 17:36
Model17:0018:0019:0020:0021:0022:0023:00
AROME HD 1.5km ★ 11-15 SW 223° 12-15 SW 226° 12-15 SW 228° 12-15 SW 234° 11-15 WSW 239° 7-14 W 261° 3-9 SW 215°
KNMI HARMONIE 2km 7-16 SW 214° 7-14 SW 214° 7-14 SSW 213° 7-14 SW 215° 7-13 SW 217° 6-11 SW 214° 5-10 SW 218°
ECMWF IFS 11 SW 217° 11 SW 221° 10 SW 226° 9 SW 228° 8 SW 229° 6 SW 229° 5 SW 227°
GFS 13-12 SSW 212° 13-13 SSW 211° 12-17 SW 219° 10-17 SW 236° 8-15 WSW 237° 6-12 SW 220° 5-9 SW 236°
ICON 11-18 SSW 207° 11-16 SSW 211° 10-16 SSW 213° 9-15 SSW 209° 7-13 SSW 192° 7-11 S 182° 8-11 S 184°
Met Office UKV 9-17 SW 216° 9-17 SW 214° 9-15 SW 222° 7-14 SW 230° 6-10 SW 232° 4-8 SW 220° 5-10 SW 230°
knots (avg-gust) · arrow points downwind, label = wind FROM · cell shade = speed · ★ AROME HD 1.5 km · Open-Meteo multi-model · retrieved = when this board last pulled the forecast (model publish times vary)
TidePortsmouth
Coefficient